Birmingham mobile coverage O2 indoors runs from 91% to 100% by district B postcode area
No network wins Birmingham on overall coverage: all four score 100/100.
Birmingham as a whole
Ofcom Mobile Coverage data (May 2025), measured across 2,701 addresses in 107 sampled postcodes, pooled from 19 districts. Methodology.
What differs inside Birmingham
Where the networks split most
- B13 Moseley, Billesley, Brandwood: indoors EE, Three and Vodafone 100%, O2 91%.
- B9 Highgate, Nechells, Bordesley: indoors O2, Three and Vodafone 100%, EE 92%.
Each network's weakest and strongest district
| Network | Indoor |
|---|---|
| EE | 92% in B9 Highgate; 100% in 15 districts |
| O2 | 91% in B13 Moseley; 100% in 17 districts |
Middle of the area against its edges
The 6 districts nearest the middle (B1 Soho, B3 Soho, B4 Sutton Coldfield, B5 Highgate, B12 Balsall Heath, B15 Harborne) against the 6 furthest out (B8 Highgate, B11 Tyseley, B13 Moseley, B14 Wythall, B17 Quinton, B20 Aston): no network differs by 8 points or more between them.
District by district
| District | Places | Indoor, low to high | Addresses |
|---|---|---|---|
| B1 | Soho, Newtown, Highgate | 100% on all four | 228 |
| B3 | Soho, Newtown, Ladywood | 100% on all four | 131 |
| B4 | Sutton Coldfield, Soho, Newtown | 100% on all four | 162 |
| B5 | Highgate, Ladywood, Nechells | EE 96%; the rest 100% | 93 |
| B6 | Aston, Newtown, Nechells | 100% on all four | 97 |
| B7 | Nechells, Gravelly Hill | 100% on all four | 81 |
| B8 | Highgate, Bromford, Nechells | O2 98%; the rest 100% | 128 |
| B9 | Highgate, Nechells, Bordesley | EE 92%; the rest 100% | 160 |
| B10 | Highgate, Bordesley, Heartlands | 100% on all four | 115 |
| B11 | Tyseley, Highgate, Bordesley | 100% on all four | 245 |
| B12 | Balsall Heath, Moseley, Tyseley | EE 95%; the rest 100% | 99 |
| B13 | Moseley, Billesley, Brandwood | O2 91%; the rest 100% | 103 |
| B14 | Wythall, Moseley, Monyhull | 100% on all four | 297 |
| B15 | Harborne, Ladywood, Edgbaston | 100% on all four | 173 |
| B16 | Soho, Ladywood, Victoria | 100% on all four | 122 |
| B17 | Quinton, Harborne, Edgbaston | 100% on all four | 99 |
| B18 | Soho, Newtown, Ladywood | 100% on all four | 77 |
| B19 | Soho, Aston, Lozells | 100% on all four | 159 |
| B20 | Aston, Lozells, Birchfield | EE 96%; the rest 100% | 132 |
Guide: Best Mobile Network for Birmingham 2026
Compare plans
1pMobile runs on EE's network: £5 a month for 5GB (read 19 October 2026). A price, not a coverage ranking: Ofcom separates no network here.
1pMobile plans →Some links on this page are affiliate links. How we rank.