Colchester mobile coverage Three strongest indoors, 91% vs Vodafone 86% CO postcode area
No network wins Colchester on overall coverage: all four are within 2 points, but indoors Three reaches 91% of sampled addresses and Vodafone 86%.
Colchester as a whole
Ofcom Mobile Coverage data (May 2025), measured across 829 addresses in 47 sampled postcodes, pooled from 9 districts. Methodology.
What differs inside Colchester
Where the networks split most
- CO6 Marks Tey, Coggeshall, Greenstead Green: indoors O2 95%, Vodafone 21%.
- CO8 Assington, Lamarsh, Alphamstone: indoors EE and Three 100%, Vodafone 65%.
- CO7 Frating, Ardleigh, Elmstead: indoors EE, O2 and Vodafone 100%, Three 71%.
Each network's weakest and strongest district
| Network | Indoor | 5G-grade outdoor |
|---|---|---|
| EE | 51% in CO6 Marks Tey; 100% in 4 districts | within 8 points |
| O2 | 66% in CO9 Stour Valley; 100% in 3 districts | within 8 points |
| Three | 71% in CO7 Frating; 100% in 4 districts | within 8 points |
| Vodafone | 21% in CO6 Marks Tey; 100% in 5 districts | 86% in CO8 Assington; 100% in 6 districts |
Middle of the area against its edges
The 2 districts nearest the middle (CO3 Stanway, CO6 Marks Tey) against the 2 furthest out (CO7 Frating, CO9 Stour Valley):
- Vodafone indoors: 66% in the middle, 85% at the edges.
- EE indoors: 79% in the middle, 97% at the edges.
- Three indoors: 96% in the middle, 80% at the edges.
District by district
| District | Places | Indoor, low to high | 5G-grade outdoor, low to high | Addresses |
|---|---|---|---|---|
| CO1 | Tiptree, Myland, Mile End | 100% on all four | 100% on all four | 64 |
| CO2 | Stanway, Birch, Layer Breton | EE 79%; Vodafone 100% | 100% on all four | 134 |
| CO3 | Stanway, Birch, West Bergholt | O2 77%; the rest 100% | 100% on all four | 81 |
| CO4 | Ardleigh, Boxted, Myland | EE 97%; the rest 100% | 100% on all four | 246 |
| CO5 | Mersea, Feering, Tiptree | Three and Vodafone 0%; EE 42% | Three 79%; EE and O2 100% | 19 small sample |
| CO6 | Marks Tey, Coggeshall, Greenstead Green | Vodafone 21%; O2 95% | 100% on all four | 61 |
| CO7 | Frating, Ardleigh, Elmstead | Three 71%; the rest 100% | 100% on all four | 85 |
| CO8 | Assington, Lamarsh, Alphamstone | Vodafone 65%; EE and Three 100% | Vodafone 86%; the rest 100% | 69 |
| CO9 | Stour Valley, Gosfield, Coggeshall | O2 and Vodafone 66%; EE 93% | EE, O2 and Vodafone 93%; Three 100% | 70 |
Marked small sample: under 30 addresses sampled. Listed, but left out of the comparisons above.
Compare plans
iD Mobile runs on Three's network: £6 a month for 15GB (read 19 October 2026). A price, not a coverage ranking: Ofcom separates no network here.
iD Mobile plans →Some links on this page are affiliate links. How we rank.