LN POSTCODE AREA · 9 DISTRICTS SAMPLED
Lincoln mobile coverage EE strongest indoors, 96% vs Vodafone 84% LN postcode area
No network wins Lincoln on overall coverage: all four are within 3 points, but indoors EE reaches 96% of sampled addresses and Vodafone 84%.
Lincoln as a whole
=
EE
=
O2
=
Vodafone
=
Three
Ofcom Mobile Coverage data (May 2025), measured across 1,002 addresses in 52 sampled postcodes, pooled from 9 districts. Methodology.
What differs inside Lincoln
Where the networks split most
- LN3 Bardney, Branston, Nettleham: indoors EE 91%, Three 19%.
- LN1 Carlton, Stow, Welton: indoors Vodafone 92%, Three 39%.
- LN5 Navenby, Branston, Brant Broughton: indoors EE and Three 100%, Vodafone 50%.
Each network's weakest and strongest district
| Network | Indoor | 5G-grade outdoor |
|---|---|---|
| EE | 75% in LN1 Carlton; 100% in 6 districts | within 8 points |
| O2 | 57% in LN3 Bardney; 100% in 4 districts | within 8 points |
| Three | 19% in LN3 Bardney; 100% in 4 districts | 69% in LN1 Carlton; 100% in 7 districts |
| Vodafone | 50% in LN3 Bardney, LN5 Navenby; 100% in 5 districts | within 8 points |
Middle of the area against its edges
The 3 districts nearest the middle (LN1 Carlton, LN2 Welton, LN3 Bardney) against the 3 furthest out (LN7 Kelsey, LN8 Barkwith, LN9 Tetford):
- Three indoors: 55% in the middle, 96% at the edges.
- Vodafone indoors: 83% in the middle, 100% at the edges.
- Three on 5G-grade outdoor signal: 84% in the middle, 100% at the edges.
- O2 indoors: 84% in the middle, 99% at the edges.
District by district
| District | Places | Indoor, low to high | 5G-grade outdoor, low to high | Addresses |
|---|---|---|---|---|
| LN1 | Carlton, Stow, Welton | Three 39%; Vodafone 92% | Three 69%; the rest 100% | 107 |
| LN2 | Welton, Dunholme, Nettleham | 100% on all four | 100% on all four | 111 |
| LN3 | Bardney, Branston, Nettleham | Three 19%; EE 91% | Three 83%; the rest 100% | 88 |
| LN4 | Kyme, Branston, Scopwick | Three 96%; the rest 100% | 100% on all four | 96 |
| LN5 | Navenby, Branston, Brant Broughton | Vodafone 50%; EE and Three 100% | 100% on all four | 141 |
| LN6 | Hykeham, Scarle, Eagle | Vodafone 79%; EE and Three 100% | 100% on all four | 193 |
| LN7 | Kelsey, Caistor, Market Rasen | Three 91%; the rest 100% | 100% on all four | 75 |
| LN8 | Barkwith, Willingham, Wragby | O2 96%; the rest 100% | 100% on all four | 97 |
| LN9 | Tetford, Roughton, Horncastle | Three 96%; O2 and Vodafone 100% | 100% on all four | 94 |
Compare plans
1pMobile runs on EE's network: £5 a month for 5GB (read 19 October 2026). A price, not a coverage ranking: Ofcom separates no network here.
1pMobile plans →Some links on this page are affiliate links. How we rank.