South East London mobile coverage Three indoors runs from 62% to 100% by district SE postcode area
No network wins South East London on overall coverage: all four score 100/100.
South East London as a whole
Ofcom Mobile Coverage data (May 2025), measured across 3,038 addresses in 113 sampled postcodes, pooled from 20 districts. Methodology.
What differs inside South East London
Where the networks split most
- SE3 Kidbrooke, Sutcliffe, Blackheath: indoors EE, O2 and Vodafone 100%, Three 62%.
- SE7 Charlton Village, Charlton Hornfair, Woolwich Dockyard: indoors EE, O2 and Vodafone 100%, Three 91%.
Each network's weakest and strongest district
| Network | Indoor |
|---|---|
| Three | 62% in SE3 Kidbrooke; 100% in 18 districts |
Middle of the area against its edges
The 6 districts nearest the middle (SE4 Nunhead, SE8 Evelyn, SE10 Greenwich, SE13 Brockley, SE14 Nunhead, SE15 Nunhead) against the 6 furthest out (SE2 Thamesmead, SE9 Eltham, SE11 Oval, SE18 Glyndon, SE19 Norwood, SE20 Penge): no network differs by 8 points or more between them.
District by district
| District | Places | Indoor, low to high | Addresses |
|---|---|---|---|
| SE1 | Bermondsey, Borough, Chaucer | 100% on all four | 86 |
| SE2 | Thamesmead, Glyndon, Belvedere | 100% on all four | 157 |
| SE3 | Kidbrooke, Sutcliffe, Blackheath | Three 62%; the rest 100% | 159 |
| SE4 | Nunhead, Brockley, Ladywell | 100% on all four | 194 |
| SE5 | Faraday, Peckham, Rye Lane | 100% on all four | 149 |
| SE6 | Downham, Bellingham, Perry Vale | 100% on all four | 96 |
| SE7 | Charlton Village, Charlton Hornfair, Woolwich Dockyard | Three 91%; the rest 100% | 197 |
| SE8 | Evelyn, Brockley, Deptford | 100% on all four | 95 |
| SE9 | Eltham, Kidbrooke, Welling | 100% on all four | 109 |
| SE10 | Greenwich, Blackheath, Greenwich Creekside | 100% on all four | 164 |
| SE11 | Oval, Vauxhall, Waterloo | 100% on all four | 212 |
| SE12 | Sutcliffe, Lee Green, Horn Park | 100% on all four | 76 |
| SE13 | Brockley, Ladywell, Lee Green | 100% on all four | 120 |
| SE14 | Nunhead, Brockley, Deptford | 100% on all four | 153 |
| SE15 | Nunhead, Peckham, Rye Lane | 100% on all four | 211 |
| SE16 | Bermondsey, Evelyn, Rotherhithe | 100% on all four | 168 |
| SE17 | Faraday, Newington, North Walworth | 100% on all four | 183 |
| SE18 | Glyndon, Plumstead, Shooters Hill | 100% on all four | 137 |
| SE19 | Norwood, Crystal Palace, Anerley | 100% on all four | 230 |
| SE20 | Penge, Cator, Anerley | 100% on all four | 142 |
Compare plans
1pMobile runs on EE's network: £5 a month for 5GB (read 19 October 2026). A price, not a coverage ranking: Ofcom separates no network here.
1pMobile plans →Some links on this page are affiliate links. How we rank.