BH POSTCODE AREA · 20 DISTRICTS SAMPLED
Bournemouth mobile coverage Vodafone strongest indoors, 100% vs EE 93% BH postcode area
No network wins Bournemouth on overall coverage: all four are within 1 point, but indoors Vodafone reaches 100% of sampled addresses and EE 93%.
Bournemouth as a whole
=
O2
=
Three
=
Vodafone
=
EE
Ofcom Mobile Coverage data (May 2025), measured across 2,320 addresses in 111 sampled postcodes, pooled from 20 districts. Methodology.
What differs inside Bournemouth
Where the networks split most
- BH8 Poole, Throop, Holdenhurst: indoors Three and Vodafone 100%, EE 64%.
- BH10 Poole, Bournemouth, Christchurch, Kinson: indoors Three and Vodafone 100%, EE 69%.
- BH3 Poole, Bournemouth, Christchurch, Talbot: indoors O2 and Vodafone 100%, EE 74%.
Each network's weakest and strongest district
| Network | Indoor |
|---|---|
| EE | 64% in BH8 Poole; 100% in 14 districts |
| O2 | 72% in BH10 Poole; 100% in 17 districts |
| Three | 83% in BH20 Lulworth; 100% in 17 districts |
Middle of the area against its edges
The 6 districts nearest the middle (BH2 Poole, BH3 Poole, BH4 Poole, BH12 Poole, BH13 Poole, BH14 Poole) against the 6 furthest out (BH6 Southbourne, BH7 Boscombe, BH16 Upton, BH18 Corfe Mullen, BH19 Swanage, BH20 Lulworth): no network differs by 8 points or more between them.
District by district
| District | Places | Indoor, low to high | Addresses |
|---|---|---|---|
| BH1 | Cliff, Boscombe, Poole | 100% on all four | 170 |
| BH2 | Poole, Bournemouth, Christchurch, Talbot | 100% on all four | 73 |
| BH3 | Poole, Bournemouth, Christchurch, Talbot | EE 74%; O2 and Vodafone 100% | 61 |
| BH4 | Poole, Bournemouth, Christchurch, Talbot | 100% on all four | 142 |
| BH5 | Boscombe, Poole, Bournemouth, Christchurch | 100% on all four | 133 |
| BH6 | Southbourne, Poole, Bournemouth, Christchurch | 100% on all four | 84 |
| BH7 | Boscombe, Poole, Bournemouth, Christchurch | 100% on all four | 148 |
| BH8 | Poole, Throop, Holdenhurst | EE 64%; Three and Vodafone 100% | 124 |
| BH9 | Winton, Poole, Throop | EE 77%; the rest 100% | 179 |
| BH10 | Poole, Bournemouth, Christchurch, Kinson | EE 69%; Three and Vodafone 100% | 121 |
| BH11 | Poole, Bournemouth, Christchurch, Merley | 100% on all four | 134 |
| BH12 | Poole, Bournemouth, Christchurch, Talbot | Three 85%; O2 and Vodafone 100% | 147 |
| BH13 | Poole, Studland, Bournemouth, Christchurch | 100% on all four | 69 |
| BH14 | Poole, Bournemouth, Christchurch, Newtown | 100% on all four | 139 |
| BH15 | Poole, Corfe Castle, Bournemouth, Christchurch | 100% on all four | 152 |
| BH16 | Upton, Lytchett Matravers, Poole | 100% on all four | 83 |
| BH17 | Poole, Bournemouth, Christchurch, Merley | 100% on all four | 85 |
| BH18 | Corfe Mullen, Poole, Bournemouth, Christchurch | 100% on all four | 104 |
| BH19 | Swanage, Studland, Worth Matravers | 100% on all four | 95 |
| BH20 | Lulworth, Arne, Wool | Three 83%; Vodafone 97% | 77 |
Compare plans
Some links on this page are affiliate links. How we rank.