Portsmouth mobile coverage Vodafone strongest indoors, 99% vs EE 91% PO postcode area
No network wins Portsmouth on overall coverage: all four are within 1 point, but indoors Vodafone reaches 99% of sampled addresses and EE 91%.
Portsmouth as a whole
Ofcom Mobile Coverage data (May 2025), measured across 1,788 addresses in 107 sampled postcodes, pooled from 20 districts. Methodology.
What differs inside Portsmouth
Where the networks split most
- PO17 Wickham, Shedfield, Southwick: indoors O2, Three and Vodafone 100%, EE 28%.
- PO7 Denmead, Southwick, Widley: indoors Three and Vodafone 100%, EE 32%.
- PO18 Dean, Chichester, Lavant: indoors Three 94%, EE 47%.
Each network's weakest and strongest district
| Network | Indoor |
|---|---|
| EE | 28% in PO17 Wickham; 100% in 13 districts |
| O2 | 81% in PO8 Denmead, PO18 Dean; 100% in 15 districts |
| Three | 83% in PO14 Avenue, PO20 Wittering; 100% in 15 districts |
| Vodafone | 72% in PO18 Dean; 100% in 18 districts |
Middle of the area against its edges
The 6 districts nearest the middle (PO2 Copnor, PO3 Copnor, PO4 Milton, PO6 Cosham, PO7 Denmead, PO9 Rowlands Castle) against the 6 furthest out (PO14 Avenue, PO15 Whiteley, PO17 Wickham, PO18 Dean, PO19 Chichester, PO20 Wittering):
- EE indoors: 91% in the middle, 82% at the edges.
- Three indoors: 100% in the middle, 92% at the edges.
District by district
| District | Places | Indoor, low to high | Addresses |
|---|---|---|---|
| PO1 | Nelson, Fratton, St Thomas | 100% on all four | 18 small sample |
| PO2 | Copnor, Hilsea, Nelson | 100% on all four | 152 |
| PO3 | Copnor, Hilsea, Milton | 100% on all four | 83 |
| PO4 | Milton, Baffins, Eastney | 100% on all four | 113 |
| PO5 | Eastney, St Jude, St Thomas | 100% on all four | 85 |
| PO6 | Cosham, Drayton, Purbrook | 100% on all four | 49 |
| PO7 | Denmead, Southwick, Widley | EE 32%; Three and Vodafone 100% | 85 |
| PO8 | Denmead, Clanfield, East Meon | EE 73%; Three and Vodafone 100% | 113 |
| PO9 | Rowlands Castle, Stoughton, Emsworth | 100% on all four | 136 |
| PO10 | Westbourne, Southbourne, Stoughton | 100% on all four | 123 |
| PO11 | Hayling | Three 97%; the rest 100% | 184 |
| PO12 | Elson, Forton, Privett | 100% on all four | 123 |
| PO13 | Elson, Forton, Grange | 100% on all four | 78 |
| PO14 | Avenue, Hill Head, Titchfield | Three 83%; the rest 100% | 76 |
| PO15 | Whiteley, Wickham, Knowle | 100% on all four | 84 |
| PO16 | Uplands, Funtley, Downend | 100% on all four | 57 |
| PO17 | Wickham, Shedfield, Southwick | EE 28%; the rest 100% | 47 |
| PO18 | Dean, Chichester, Lavant | EE 47%; Three 94% | 47 |
| PO19 | Chichester, Lavant, Oving | EE 98%; the rest 100% | 51 |
| PO20 | Wittering, Pagham, Barnham | Three 83%; Vodafone 100% | 84 |
Marked small sample: under 30 addresses sampled. Listed, but left out of the comparisons above.
Guide: Best Mobile Network in Portsmouth (2026): PO1 to PO20 Compared
Compare plans
Some links on this page are affiliate links. How we rank.