HS POSTCODE AREA · 6 DISTRICTS SAMPLED
Hebrides mobile coverage EE leads at 97/100 HS postcode area
EE has the best measured coverage in Hebrides: 97/100, 14 points ahead of O2 on Ofcom's overall score, with Three within 3 points.
Hebrides as a whole
#1
EE
#2
Three
#3
Vodafone
#4
O2
Ofcom Mobile Coverage data (May 2025), measured across 499 addresses in 20 sampled postcodes, pooled from 6 districts. Methodology.
What differs inside Hebrides
Where the networks split most
- HS4 Na Hearadh: indoors Three 83%, Vodafone 11%.
- HS9 Barraigh agus Bhatarsaigh: on 5G-grade outdoor signal EE 98%, O2 55%.
- HS5 Na Hearadh: indoors O2 100%, Three 73%.
Each network's weakest and strongest district
| Network | Indoor | 5G-grade outdoor | Good outdoor |
|---|---|---|---|
| EE | 76% in HS9 Barraigh agus Bhatarsaigh; 100% in HS1 Steòrnabhagh a Deas, HS7 Uibhist a Deas, Èirisgeigh agus Beinn na Faoghla | within 8 points | within 8 points |
| O2 | 19% in HS4 Na Hearadh; 100% in HS1 Steòrnabhagh a Deas, HS5 Na Hearadh | 55% in HS9 Barraigh agus Bhatarsaigh; 100% in 3 districts | 58% in HS9 Barraigh agus Bhatarsaigh; 100% in 4 districts |
| Three | 65% in HS9 Barraigh agus Bhatarsaigh; 100% in HS1 Steòrnabhagh a Deas, HS7 Uibhist a Deas, Èirisgeigh agus Beinn na Faoghla | 88% in HS9 Barraigh agus Bhatarsaigh; 100% in 4 districts | within 8 points |
| Vodafone | 11% in HS4 Na Hearadh; 100% in HS1 Steòrnabhagh a Deas | 56% in HS9 Barraigh agus Bhatarsaigh; 100% in 3 districts | within 8 points |
District by district
| District | Places | Indoor, low to high | 5G-grade outdoor, low to high | Addresses |
|---|---|---|---|---|
| HS1 | Steòrnabhagh a Deas, Steòrnabhagh a Tuath | 100% on all four | 100% on all four | 50 |
| HS4 | Na Hearadh | Vodafone 11%; Three 83% | O2 64%; EE and Three 100% | 90 |
| HS5 | Na Hearadh | Three 73%; O2 100% | 100% on all four | 90 |
| HS7 | Uibhist a Deas, Èirisgeigh agus Beinn na Faoghla | Vodafone 89%; EE and Three 100% | 100% on all four | 102 |
| HS8 | Uibhist a Deas, Èirisgeigh agus Beinn na Faoghla | Three 0%; Vodafone 97% | Three 48%; Vodafone 100% | 29 small sample |
| HS9 | Barraigh agus Bhatarsaigh | O2 51%; EE 76% | O2 55%; EE 98% | 138 |
Marked small sample: under 30 addresses sampled. Listed, but left out of the comparisons above.
Compare plans
1pMobile runs on EE's network: £5 a month for 5GB (read 19 October 2026). A price, not a coverage ranking: EE leads this page on Ofcom's data alone.
1pMobile plans →Some links on this page are affiliate links. How we rank.