KW POSTCODE AREA · 8 DISTRICTS SAMPLED
Kirkwall mobile coverage Three strongest indoors, 82% vs O2 72% KW postcode area
No network wins Kirkwall on overall coverage: all four are within 3 points, but indoors Three reaches 82% of sampled addresses and O2 72%.
Kirkwall as a whole
=
Vodafone
=
EE
=
O2
=
Three
Ofcom Mobile Coverage data (May 2025), measured across 472 addresses in 35 sampled postcodes, pooled from 8 districts. Methodology.
What differs inside Kirkwall
Where the networks split most
- KW2 Wick, East Caithness: on 5G-grade outdoor signal Vodafone 98%, Three 27%.
- KW6 Wick, East Caithness: indoors Vodafone 90%, O2 40%.
- KW5 Wick, East Caithness: indoors Three 98%, O2 62%.
Each network's weakest and strongest district
| Network | Indoor | 5G-grade outdoor |
|---|---|---|
| EE | 12% in KW2 Wick; 100% in KW1 Wick, KW9 Edderton | 81% in KW2 Wick; 100% in 4 districts |
| O2 | 23% in KW2 Wick; 100% in 3 districts | 79% in KW6 Wick; 100% in 4 districts |
| Three | 0% in KW2 Wick; 100% in KW9 Edderton | 27% in KW2 Wick; 100% in 5 districts |
| Vodafone | 15% in KW2 Wick; 100% in KW1 Wick, KW9 Edderton | within 8 points |
Middle of the area against its edges
The 2 districts nearest the middle (KW6 Wick, KW7 Wick) against the 2 furthest out (KW1 Wick, KW9 Edderton):
- O2 indoors: 47% in the middle, 100% at the edges.
- EE indoors: 78% in the middle, 100% at the edges.
- Three indoors: 78% in the middle, 99% at the edges.
- Vodafone indoors: 79% in the middle, 100% at the edges.
District by district
| District | Places | Indoor, low to high | 5G-grade outdoor, low to high | Addresses |
|---|---|---|---|---|
| KW1 | Wick, Thurso, East Caithness | Three 97%; the rest 100% | Three 97%; the rest 100% | 39 |
| KW2 | Wick, East Caithness | Three 0%; O2 23% | Three 27%; Vodafone 98% | 48 |
| KW3 | Wick, East Caithness | EE, O2 and Vodafone 94%; Three 100% | 100% on all four | 17 small sample |
| KW5 | Wick, East Caithness | O2 62%; Three 98% | 100% on all four | 53 |
| KW6 | Wick, East Caithness | O2 40%; Vodafone 90% | O2 79%; Three and Vodafone 100% | 86 |
| KW7 | Wick, East Caithness | O2 58%; Three 81% | O2 92%; Three 100% | 53 |
| KW8 | Edderton, East Sutherland | EE 92%; O2 100% | 100% on all four | 119 |
| KW9 | Edderton, East Sutherland | 100% on all four | 100% on all four | 57 |
Marked small sample: under 30 addresses sampled. Listed, but left out of the comparisons above.
Compare plans
Some links on this page are affiliate links. How we rank.